Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
1315 NE Miami Ct # 301 | 1 | 1 | Condo/Apt | N/A | 1960 | ALICE BLADWIN ... | N/A | $1,150 |
101 E FLAGLER ST # 503 | 1 | 1 | Condo/Apt | 603 | 1951 | FLAGLER FIRST ... | $2 | $1,300 |
1750 N Bayshore Dr # 1209 | 0 | 1 | Condo/Apt | 422 | 2007 | OPERA TOWER CO... | $3 | $1,350 |
1750 N Bayshore Dr # 1116 | 0 | 1 | Condo/Apt | 405 | 2008 | OPERA TOWER CO... | $3 | $1,350 |
244 Biscayne Blvd # 345 | 0 | 1 | Condo/Apt | 501 | 2008 | VIZCAYNE NORTH... | $3 | $1,400 |
1750 N BAYSHORE DR # 2708 | 0 | 1 | Condo/Apt | 503 | 2008 | OPERA TOWER... | $3 | $1,400 |
555 NE 15th St # 520 | 0 | 1 | Condo/Apt | 400 | 1980 | VENETIA CONDO... | $4 | $1,400 |
1750 N Bayshore Dr # 2007 | 0 | 1 | Condo/Apt | 508 | 2007 | OPERA TOWER CO... | $3 | $1,425 |
1750 N Bayshore Dr # 2807 | 0 | 1 | Condo/Apt | 508 | 2007 | OPERA TOWER CO... | $3 | $1,500 |
244 BISCAYNE BL # 335 | 0 | 1 | Condo/Apt | 506 | N/A | VIZCAYNE... | $3 | $1,500 |
1 Bed/ 1 Bath/ 0 Half Bath
0 SqFt
1315 NE Miami Ct # 301,
Miami, FL. 33132
Map
Location, location, location! 1/1 in Arts and Entertainment District! No lobbies, no elevators, REDUCE CHANCES OF Corona Virus! Good Security, gated building. nice landscaping, freshly painted, laundry on site. Extremely convenient in the middle of everything. Close - to new Publix, restaurants, colleges, FREE METROMOVER, Wynwood, Arsht Performing Art Center, museums, banks, etc. Get on I-395 next door! LOWEST RENT IN THE AREA! Plenty of parking for residents. Great for students and employees of downtown area. No association approval, fast move in.
Courtesy of Beachfront Realty IncThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.